Welcome: Shenzhen Xintai Technology Co.Ltd
Language: Spanish ∷  English

IR Touch Frame Size List

Infrared Touch Screen Product List
Size(inch) Ratio Outline(mm) Active Area(mm) Glass Thickness(mm) Touch point

Download

15 4:3 337x261 304.6x228.6 8 2 XT-IR-M15
15.3 4:3 367x233 334.6x200.6 7 2 XT-IR-M15.3
15.6 4:3 377x226 344.6x193.6 7 2 XT-IR-M15.6
17 5:4 370.4x302.9 338x270.5 8 2 XT-IR-M17
17 5:4 378x311 340x273 8.5 2 XT-IR-Y17
18.5 16:9 444.2x264.2 411.8x231.8 8 2 XT-IR-M18.5
18.5 16:9 448x271 410x233 8.5 2/4/6 XT-IR-Y18.5
19 4:3 410.72x334.9 378.32x302.5 8 2 XT-IR-M19N
19 16:10 444x291 411.6x258.6 8 2 XT-IR-M19W
19 5:4 415x340 377x302 8.5 2/4/6 XT-IR-Y19N
19 16:10 448x295 410x257 8.5 2/4/6 XT-IR-Y19W
20 16:9 483x290 445x252 9.9 2/6/10 XT-IR-Y20
21.5 16:9 511x302 478.6x269.6 9.9 2/4 XT-IR-M21.5
21.5 16:9 515x311 477x273 8.5 2/4/6/10 XT-IR-Y21.5
22 16:10 511x330 478.6x297.6 8 2/4 XT-IR-M22
22 16:10 515x335 477x297 9.9 2/6/10 XT-IR-Y22
23 16:9 542x319 509.6x286.6 9.9 2/4 XT-IR-M22
23 16:9 548x325 510x287 9.9 2/4/6/10 XT-IR-Y22
23.6 16:9 554.4x327.4 522x295 9.9 2/4 XT-IR-M23.6
23.6 16:9 559x332 521x294 9.9 2/4/6/10 XT-IR-Y23.6
24 16:9 564x332 531.6x299.6 9.9 2/4 XT-IR-M24N
24 16:10 552x358 519.6x325.6 9.9 2/4 XT-IR-M24W
24 16:9 570x338 532x300 9.9 2/4/6/10 XT-IR-Y24N
24 16:10 559x364 521x324 9.9 2/4/6/10 XT-IR-Y24W
32 16:9 747.7x442.3 697.7x392.3 9.5 2/4/6/10 XT-IR-FB32
32 16:9 747x442 701x396 11.2 2/4/6/10 XT-IR-FY32
40 16:9 935.6x548.1 885.6x498.2 9.5 2/4/6/10 XT-IR-FB40
40 16:9 938x550 892x504 9.5 2/4/6/10 XT-IR-FY40
42 16:9 980.2x573.3 930.2x523.26 9.5 2/4/6/10 XT-IR-FB42
42 16:9 979x573 933x526 11.2 2/4/6/10 XT-IR-FY42
43 16:9 990.2x578.4 941.2x529.42 12.3 2/4/6/10 XT-IR-FB43
43 16:9 988x578 942x532 12.3 2/4/6/10 XT-IR-FY43
46 16:9 1068.1x622.7 1018.1x572.7 9.5 2/4/6/10 XT-IR-FB46
46 16:9 1068x622 1022x576 11.2 2/4/6/10 XT-IR-FY46
47 16:9 1091.6x636.8 1041.6x586.8 9.5 2/4/6/10 XT-IR-FB47
47 16:9 1089x634 1043x588 11.2 2/4/6/10 XT-IR-FY47
48 16:9 1104.1x642.9 1054.08x592.92 9.5 2/4/6/10 XT-IR-FB48
48 16:9 1102x639 1056x593 9.5 2/4/6/10 XT-IR-FY48
49 16:9 1122.8x653 1073.78x604 9.5 2/4/6/10 XT-IR-FB49
50 16:9 1144.8x665.4 1095.8x616.4 9.5 2/4/6/10 XT-IR-FB50
50 16:9 1144x665 1098x619 9.5 2/4/6/10 XT-IR-FY50
52 16:9 1201x697 1155x651 9.5 2/4/6/10 XT-IR-FY52
55 16:9 1259.8x730.4 1209.8x680.4 9.5 2/4/6/10 XT-IR-FB55
55 16:9 1259x729 1213x683 11.2 2/4/6/10 XT-IR-FY55
58 16:9 1319.1x770.4 1270.1x721.4 9.5 2/4/6/10 XT-IR-FB58
58 16:9 1321x771 1275x725 11.2 2/4/6/10 XT-IR-FY58
60 16:9 1379.1x797.6 1329.1x747.6 9.5 2/4/6/10 XT-IR-FB60
60 16:9 1377x797 1331x751 11.2 2/4/6/10 XT-IR-FY60
65 16:9 1480x855 1428.5x803.5 9.5 2/4/6/10 XT-IR-FB65
65 16:9 1477x852 1431x806 11.2 2/4/6/10 XT-IR-FY65
69.5 16:9 1588.9x915.6 15389.9x865.6 9.5 2/4/6/10 XT-IR-FB69.5
70 16:9 1599.4x921.6 1549.4x871.6 9.5 2/4/6/10 XT-IR-FB70
70 16:9 1585x912 1539x866 11.2 2/4/6/10 XT-IR-FY70
80 16:9 1834.9x1059.9 1771x996 9.5 2/4/6/10 XT-IR-FB80
82 16:9 1855.8x1065.7 1805.8x1015.7 11.2 2/4/6/10 XT-IR-FB82
84 16:9 1910.5x1096.5 1860.48x1046.52 11.2 2/4/6/10 XT-IR-FB84
84 16:9 1906.5x1092.5 1860.5x1046.5 11.2 2/4/6/10 XT-IR-FY84
85 16:9 1922x1103 1876x1057 11.2 2/4/6/10 XT-IR-FY85
98 16:9 2207.8x1263.4 2158.8x1214.4 11.2 2/4/6/10 XT-IR-FB98

Scan the qr codeClose
the qr code